Institutional crypto,
made simple.
Buy, sell, and grow your crypto with a platform that feels easy from the very first click and powerful enough to keep you for years.
Getting started is easy
Three simple steps. No paperwork. No waiting on hold.
Create your free account
Takes about 30 seconds. No minimum deposit, no credit check.
Add funds your way
Bank transfer, debit card, or crypto whatever's easiest for you.
Start investing
Buy your first asset with as little as $1. Learn as you go.
No credit card needed. Cancel anytime.
Everything you need, nothing you don't
Powerful tools with a friendly face designed for real people, not trading floors.
Trade in Seconds
Simple, powerful tools. Place your first order in under a minute no manual needed.
See Your Whole Picture
Live portfolio value, gains, and risk always in plain language, always up to date.
Built-in Guardrails
Real-time risk scores and alerts help you make confident decisions, not rushed ones.
Your Money, Kept Safe
95% cold storage, SOC 2 audited controls, and multi-signature protection by default.
Invest From Anywhere
200+ assets, 42 countries, and funding in 12 currencies all from one account.
Security You Don't Notice
2FA, hardware keys, and withdrawal whitelists quietly working in the background.
What serious investors say
Funds, family offices, and private investors managing real capital on ApexVault.
“ApexVault's execution quality and risk analytics are the closest thing to an institutional prime broker I've found in digital assets.”
“We moved seven figures from a legacy custodian and the transition took under a week.”
Live prices, right now
Real-time quotes across the assets people actually trade.
| # | Asset | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart | Risk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC Layer 1 | $67,432.18 | +2.34% | +5.12% | $1.33T | $42.00B | Low | Trade | ||
| 2 | Ethereum ETH Layer 1 | $3,521.76 | -1.12% | +2.41% | $423.00B | $18.00B | Low | Trade | ||
| 3 | Tether USDT Stablecoin | $1 | +0.01% | +0.00% | $112.00B | $51.00B | Low | Trade | ||
| 4 | Solana SOL Layer 1 | $168.42 | +12.31% | +18.72% | $77.20B | $4.10B | High | Trade | ||
| 5 | BNB BNB Exchange | $592.14 | +0.87% | -1.24% | $88.30B | $1.70B | Med | Trade | ||
| 6 | XRP XRP Layer 1 | $0.62 | -0.45% | +1.87% | $34.40B | $1.20B | Med | Trade | ||
| 7 | USD Coin USDC Stablecoin | $1 | +0.00% | +0.01% | $33.20B | $6.20B | Low | Trade | ||
| 8 | Cardano ADA Layer 1 | $0.45 | +1.98% | +3.42% | $16.10B | $430.00M | High | Trade | ||
| 9 | Dogecoin DOGE Meme | $0.14 | -2.14% | -5.31% | $20.50B | $980.00M | V.High | Trade | ||
| 10 | Avalanche AVAX Layer 1 | $34.87 | +3.42% | +6.18% | $13.80B | $550.00M | High | Trade |
Ready when you are.
Join thousands of everyday investors building long-term wealth. No minimums, no surprises.